Ideal for both contract and domestic applications, cassetted blinds can cover a single glazed area of 6.3m2. It can easily be installed inside or outside the recess with a choice of chain, crank or motor operation.
Chain Operation
The popular chain operation has a handy grip and is suitable for all applications
Crank Operation
Especially with larger blinds we recommend the crank operation. Because of its power transmission it is easier to open and close the blind.
Motor Operation
Motor operation is practical, comfortable and invisible. You can select different functions with the remote control or the wall switch.
Constructions & External Dimensions
The head-box, side and bottom channels are manufactured from aluminium and powder coated in white. Blinds are fitted with 50mm side channels and assembled with a 32mm bottom rail as standard.
For higher degree or darkening bottom channels are available as an optional extra.
When installing two blinds side by side it is advisable to use 32mm side channels. In addition you will need 25mm x 25mm aluminium extrusion for the jointing post where two blinds are required to fit into one aperture.
Size Limitations
| Operation | Tube Size | Min Width | Max Width | Max Height |
| Chain Control | 2.5 | 35 | 180 | 260 |
| 3.4 | 35 | 243 | 260 | |
| Crank Control | 3.4 | 35 | 243 | 260 |
| Motor Control | 3.4 | 35 | 243 | 260 |
For blinds with a width greater than 183cm and a drop greater than 160cm there will be a horizontal join across the fabric.
Motorisation
All cassetted blinds are manufactured using a Somfy?LT28 motor and supplied with a transformed and rocker switch as standard. If you require the RTS options, please specify clearly on your order.
| up to 2m2 | ||
| Option 1 Hard Wired | Motor Per Blind | ?40 |
| Power Supply with Integrated Switch for 1 Blind | ?9 | |
| Power Supply and Switch 1-3 Blinds | ?8 | |
| Power Supply and Switch 3-11 Blinds | ?63 | |
| Option 2 RTS | ||
| Motor Per Blind | ?40 | |
| Power Supply and Control for 1 Blind | ?32 | |
| Power Supply and Control (4 Blinds Operated Together)* | ?12 | |
| Power Supply and Control (4 Blinds Operated Individually)** | ?67 | |
| *Includes Telis 1 RTS Handset | ||
| *Includes Telis 4 RTS Handset | ||
| Additional Features | Telis 1 | ?4 |
| Telis 4 | ?8 | |
| Centralis RTS | ?6 | |
| Module DC RTS (Operates 2 Blinds Together) | ?2 |
Centralis RTS

Telis 4

Telis 1

Price Table
| cm | 61 | 81 | 101 | 121 | 142 | 162 | 182 | 203 | 223 | 243 |
| 61 | ?9 | ?07 | ?26 | ?44 | ?64 | ?82 | ?01 | ?21 | ?39 | ?58 |
| 81 | ?6 | ?16 | ?37 | ?56 | ?77 | ?97 | ?16 | ?37 | ?57 | ?78 |
| 101 | ?04 | ?25 | ?47 | ?68 | ?89 | ?12 | ?33 | ?54 | ?75 | ?97 |
| 121 | ?13 | ?35 | ?58 | ?80 | ?03 | ?25 | ?48 | ?70 | ?93 | ?17 |
| 142 | ?20 | ?44 | ?68 | ?92 | ?16 | ?40 | ?64 | ?88 | ?11 | ?35 |
| 162 | ?28 | ?53 | ?79 | ?04 | ?28 | ?54 | ?79 | ?05 | ?30 | ?54 |
| 182 | ?37 | ?62 | ?89 | ?16 | ?42 | ?69 | ?94 | ?21 | ?48 | ?74 |
| 203 | ?44 | ?73 | ?00 | ?28 | ?55 | ?82 | ?11 | ?38 | ?66 | ?93 |
| 223 | ?53 | ?82 | ?10 | ?39 | ?69 | ?97 | ?26 | ?54 | ?84 | ?13 |
| 243 | ?61 | ?91 | ?21 | ?51 | ?81 | ?11 | ?42 | ?72 | ?02 | ?32 |
| 260 | ?68 | ?00 | ?31 | ?63 | ?94 | ?26 | ?57 | ?89 | ?20 | ?52 |
Optional Extras
| Crank Handle Operation | ?6 | per blind |
| Bayonet Fitting for Crank (for Detachable Handles) | ?0 | per blind |
| Sill Angle | ? | per metre width |
| Jointing Post 25mm Square | ? | per metre width |
Cassettes are available without side channels, deduct ?.30 per metre blind drop
General Information
- All sizes are treated as blind size unless specified otherwise. As a guide blind size is recess minus 3mm.
- Unless specified all blinds are fitted as standard with a right hand sidewinder
- For blinds with a width greater than 183cm and a drop greater than 160cm there will be a horizontal join across the fabric.
- Head boxes and side channels are supplied in white powder coated aluminium as standard
- Snap in top fix brackets will be supplied as standard for ceiling or face fixing.
- Above prices are for chain operation only.
- Crank handles are supplied 10cm less than the drop of the blind unless otherwise specified.


